You need to be logged in to post in the forum - Log In

An active JCE Pro Subscription is required to post in the forum - Buy a Subscription

Support is currently Offline

Official support hours
Monday to Friday
09:00 - 17:00 Europe/London (BST)

Please create a new Ticket and we will get back to you as soon as we can.

#116965 Pasting tables creates additional cells

Posted in ‘Editor’
This is a public ticket

Everybody will be able to see its contents. Do not include usernames, passwords or any other sensitive information.

Latest post by Picannick on Friday, 29 November 2024 07:28 GMT

Picannick

Hi Ryan,

I am getting back to ticket #116859.

The copy and paste from excel tables worked as expected but now I found an issue with it.

If you have a table header with some cells with rowspan and you paste in information in the cells beneath (not in the table header itself) then there are additional cells created in the header:

<table>
	<thead>
		<tr>
			<th rowspan="2" style="vertical-align: top;">Geh.-Nr.<br>housing no.</th>
			<th rowspan="2" style="vertical-align: top;">Leistung bis<br>Rating until kVA</th>
			<th colspan="4" style="vertical-align: top;">Nettopreis €/Stk. | net price € p.p.</th>
		</tr>
		<tr>
			<th>1</th>
			<th>2 - 4</th>
			<th>5 - 9</th>
			<th>10 - 25</th>
		</tr>
	</thead>
	<tbody>
		<tr>
			<td>produkt 1</td>
			<td>0,75</td>
			<td>175,00</td>
			<td>164,00</td>
			<td>154,00</td>
			<td>146,00</td>
		</tr>
		<tr>
			<td>produkt 2</td>
			<td>2,50</td>
			<td>186,00</td>
			<td>174,00</td>
			<td>164,00</td>
			<td>156,00</td>
		</tr>
		<tr>
			<td>produkt 3</td>
			<td>4,00</td>
			<td>225,00</td>
			<td>211,00</td>
			<td>200,00</td>
			<td>190,00</td>
		</tr>
		<tr>
			<td>produkt 4</td>
			<td>8,80</td>
			<td>367,00</td>
			<td>340,00</td>
			<td>323,00</td>
			<td>310,00</td>
		</tr>
	</tbody>
</table>
abc 0,75 175,00 164,00 154,00 146,00
abc 2,50 186,00 174,00 164,00 156,00
abc 4,00 225,00 211,00 200,00 190,00
abc 8,80 367,00 340,00 323,00 310,00

If I paste in values e.g. in the column where the number is striked through, than afterwards there are additional td's in the first line of the table head. The number of the additional td's is depending on the position where I paste in the values. If I paste it in column 1 then there is one additional td, if in column 2-4 then there are 3 additional td's, two in the first and one in the second row. 

Can you have a look at this, please?

Kind regards,

Tanja

Ryan

Please try JCE Pro 2.9.83 Beta 2 - https://www.joomlacontenteditor.net/downloads/editor/pro/development

Clear your browser cache after install.

Ryan Demmer

Lead Developer / CEO / CTO

Just because you're not paranoid doesn't mean everybody isn't out to get you.

Picannick

Hi Ryan,

I tried the development version and it works fine.

As always, thanks for your great support!